| 47 | 2672885 | Above All | LeBlanc, Lenny/Baloche, Paul |
| 47 | 2672885 | Above All | Worship KidStyle |
| 62 | 626713 | Agnus Dei | Smith, Michael W. |
| 56 | 4882903 | All Because Of Jesus | Fee, Steve |
| 56 | 4882903 | All Because Of Jesus | PraiseGathering Music Group |
| 104 | 4037057 | All The Earth Will Sing Your Praises | Baloche, Paul |
| 92 | 2489542 | All Who Are Thirsty | Brown, Brenton/Robertson, Glenn |
| 78 | 4221021 | Amazed | Anderson, Jared |
| 7 | 4768151 | Amazing Grace (My Chains Are Gone) | Tomlin, Chris/Giglio, Louie/Newton, John |
| 101 | 798108 | Ancient Of Days | Dan Schafer's Country Worship |
| 101 | 798108 | Ancient Of Days | Harvill, Jamie/Sadler, Gary |
| 65 | 1431 | As The Deer | Nystrom, Martin |
| 79 | 41099 | Awesome God | LifeWay Worship Song |
| 79 | 41099 | Awesome God | Mullins, Rich |
| 76 | 4674159 | Awesome Is The Lord Most High | Tomlin, Chris/Reeves, Jesse/Pierce, Cary/Abel, Jon |
| 24 | 3915912 | Beautiful One | Hughes, Tim |
| 132 | 16880 | Because He Lives | Gaither, William J./Gaither, Gloria |
| 94 | 4662501 | Because Of Your Love | Baloche, Paul/Brown, Brenton |
| 33 | 1097451 | Better Is One Day | Dan Schafer's Country Worship |
| 33 | 1097451 | Better Is One Day | Redman, Matt |
| 3 | 3798438 | Blessed Be Your Name | PraiseGathering Music Group |
| 3 | 3798438 | Blessed Be Your Name | Redman, Beth/Redman, Matt |
| 30 | 1874117 | Breathe | Barnett, Marie |
| 96 | 4705190 | Came To My Rescue | Davies, Joel/Sampson, Marty/Thomas, Dylan |
| 15 | 2430948 | Come Now Is The Time To Worship | Dan Schafer's Country Worship |
| 15 | 2430948 | Come Now Is The Time To Worship | Doerksen, Brian |
| 31 | 1537904 | Days Of Elijah | Mark, Robin |
| 51 | 1459484 | Draw Me Close | Carpenter, Kelly |
| 91 | 12949 | Emmanuel | McGee, Bob |
| 35 | 3599479 | Enough | PraiseGathering Music Group |
| 35 | 3599479 | Enough | Tomlin, Chris/Giglio, Louie |
| 5 | 4556538 | Everlasting God | Brown, Brenton/Riley, Ken |
| 5 | 4556538 | Everlasting God | Worship KidStyle |
| 83 | 2798154 | Everyday | Houston, Joel |
| 108 | 3599431 | Famous One | Tomlin, Chris/Reeves, Jesse |
| 9 | 3148428 | Forever | Dan Schafer's Country Worship |
| 9 | 3148428 | Forever | Tomlin, Chris |
| 28 | 3991651 | Friend Of God | Gungor, Michael/Houghton, Israel |
| 28 | 3991651 | Friend Of God | Worship KidStyle |
| 18 | 4705176 | From The Inside Out | Houston, Joel |
| 46 | 20285 | Give Thanks | Smith, Henry |
| 69 | 2060208 | Give Us Clean Hands | Hall, Charlie |
| 59 | 5384338 | Glory To God Forever | Fee, Steve/Beeching, Vicky |
| 40 | 5037070 | God Of This City | Boyd, Aaron/Bleakley, Richard/Jordan, Ian/McCann, Andrew/Kernaghan, Peter/Comfort, Peter |
| 22 | 3118757 | God Of Wonders | Byrd, Marc/Hindalong, Steve |
| 22 | 3118757 | God Of Wonders | Dan Schafer's Country Worship |
| 22 | 3118757 | God Of Wonders | PraiseGathering Music Group |
| 90 | 3689877 | Grace Like Rain | Agnew, Todd/Collins, Chris/Excell, Edwin O./Newton, John |
| 60 | 18723 | Great Is Thy Faithfulness | Chisholm, Thomas Obediah/Runyan, William Marion |
| 60 | 18723 | Great Is Thy Faithfulness | LifeWay Contemporary Hymn |
| 67 | 3091812 | Hallelujah | Brown, Brenton/Doerksen, Brian |
| 45 | 4847027 | Happy Day | Cantelon, Ben/Hughes, Tim |
| 63 | 17827 | He Is Exalted | LifeWay Worship Song |
| 63 | 17827 | He Is Exalted | Paris, Twila |
| 72 | 2151368 | He Knows My Name | Walker, Tommy |
| 4 | 3266032 | Here I Am To Worship | Hughes, Tim |
| 8 | 4158039 | Holy Is The Lord | Dan Schafer's Country Worship |
| 8 | 4158039 | Holy Is The Lord | PraiseGathering Music Group |
| 8 | 4158039 | Holy Is The Lord | Tomlin, Chris/Giglio, Louie |
| 19 | 4785835 | Hosanna | Fraser, Brooke |
| 19 | 4785835 | Hosanna | Tutle, Carl |
| 16 | 4662491 | Hosanna (Praise Is Rising) | Baloche, Paul/Brown, Brenton |
| 16 | 4662491 | Hosanna (Praise Is Rising) | Tunney, Dick/Tunney, Mel |
| 75 | 4822372 | How Can I Keep From Singing | Tomlin, Chris/Cash, Ed/Redman, Matt |
| 41 | 1558110 | How Deep The Father's Love For Us | LifeWay Worship Song |
| 41 | 1558110 | How Deep The Father's Love For Us | Townend, Stuart |
| 2 | 4348399 | How Great Is Our God | Tomlin, Chris/Reeves, Jesse/Cash, Ed |
| 38 | 14181 | How Great Thou Art | Hine, Stuart Wesley Keene |
| 43 | 5032549 | How He Loves | McMillan, John Mark |
| 77 | 2650364 | Hungry | Scott, Kathryn |
| 42 | 4220974 | I Am Free | Egan, Jon |
| 61 | 1043199 | I Could Sing Of Your Love Forever | Smith, Martin |
| 97 | 17803 | I Exalt Thee | Sanchez, Pete, Jr. |
| 39 | 1866132 | I Give You My Heart | Morgan, Reuben |
| 57 | 25266 | I Love You Lord | Klein, Laurie |
| 58 | 5183450 | I Will Rise | PraiseGathering Music Group |
| 58 | 5183450 | I Will Rise | Tomlin, Chris/Giglio, Louie/Reeves, Jesse/Maher, Matt |
| 17 | 3350393 | In Christ Alone | LifeWay Worship Song |
| 17 | 3350395 | In Christ Alone | Townend, Stuart/Getty, Keith |
| 98 | 1810119 | In The Secret | Park, Andy |
| 37 | 4403076 | Indescribable | Story, Laura |
| 37 | 4403076 | Indescribable | Worship KidStyle |
| 10 | 5183443 | Jesus Messiah | PraiseGathering Music Group |
| 10 | 5183443 | Jesus Messiah | Tomlin, Chris/Carson, Daniel/Reeves, Jesse/Cash, Ed |
| 107 | 4689508 | Jesus Paid It All | LifeWay Contemporary Hymn |
| 107 | 4689508 | Jesus Paid It All | LifeWay Contemporary Hymn |
| 107 | 4689508 | Jesus Paid It All | LifeWay Contemporary Hymn |
| 107 | 4689508 | Jesus Paid It All | Nifong, Alex/Hall, Elvina M./Grape, John Thomas |
| 55 | 4785828 | Lead Me To The Cross | Fraser, Brooke |
| 95 | 4822413 | Let God Arise | Tomlin, Chris/Reeves, Jesse/Cash, Ed |
| 71 | 2240585 | Let It Rise | Dan Schafer's Country Worship |
| 71 | 2240585 | Let It Rise | Davis, Holland |
| 102 | 3685747 | Let The Praises Ring | Brewster, Lincoln |
| 102 | 3685747 | Let The Praises Ring | Worship KidStyle |
| 20 | 117947 | Lord I Lift Your Name On High | Dan Schafer's Country Worship |
| 20 | 117947 | Lord I Lift Your Name On High | Founds, Rick |
| 53 | 2490706 | Lord Reign In Me | Brown, Brenton |
| 64 | 4572938 | Love The Lord | Brewster, Lincoln |
| 86 | 3290709 | Made Me Glad | Webster, Miriam |
| 73 | 4573308 | Majestic | Brewster, Lincoln |
| 85 | 1527 | Majesty | Hayford, Jack |
| 68 | 4491002 | Marvelous Light | Hall, Charlie |
| 1 | 4591782 | Mighty To Save | Fielding, Ben/Morgan, Reuben |
| 1 | 4591782 | Mighty To Save | PraiseGathering Music Group |
| 81 | 2397964 | My Redeemer Lives | Morgan, Reuben |
| 70 | 4882965 | My Savior Lives | Egan, Jon/Packiam, Glenn |
| 66 | 4592255 | My Savior My God | Shust, Aaron/Greenwell, Dorothy Dora |
| 82 | 4046093 | Not To Us | LifeWay Worship Song |
| 82 | 4046093 | Not To Us | Reeves, Jesse/Tomlin, Chris |
| 74 | 4158022 | O Praise Him | Crowder, David |
| 74 | 4158022 | O Praise Him | PraiseGathering Music Group |
| 50 | 3956562 | Offering | Baloche, Paul |
| 12 | 2298355 | Open The Eyes Of My Heart | Baloche, Paul |
| 12 | 2298355 | Open The Eyes Of My Heart | Dan Schafer's Country Worship |
| 88 | 4972837 | Our God Saves | Baloche, Paul/Brown, Brenton |
| 6 | 4447960 | Revelation Song | PraiseGathering Music Group |
| 6 | 4447960 | Revelation Song | Riddle, Jennie Lee |
| 84 | 4451327 | Salvation Is Here | Houston, Joel |
| 87 | 24140 | Sanctuary | Thompson, John W./Scruggs, Randy |
| 80 | 30426 | Shine Jesus Shine | Kendrick, Graham |
| 14 | 1406918 | Shout To The Lord | Dan Schafer's Country Worship |
| 14 | 1406918 | Shout To The Lord | Worship KidStyle |
| 14 | 1406918 | Shout To The Lord | Zschech, Darlene |
| 110 | 1562261 | Shout To The North | Smith, Martin |
| 52 | 5114065 | Sing Sing Sing | Tomlin, Chris/Reeves, Jesse/Gilder, Matt/Carson, Daniel/Nunn, Travis |
| 34 | 4010902 | Sing To The King | Foote, Billy/Horne, Charles Silvester |
| 34 | 4010902 | Sing To The King | PraiseGathering Music Group |
| 128 | 696994 | Step By Step | Strasser, David (Beaker) |
| 100 | 1617154 | Take My Life | PraiseGathering Music Group |
| 100 | 1617154 | Take My Life | Underwood, Scott |
| 115 | 2668576 | That's Why We Praise Him | Walker, Tommy |
| 23 | 2296522 | The Heart Of Worship | Redman, Matt |
| 109 | 917491 | The Power Of Your Love | Bullock, Geoff |
| 109 | 917491 | The Power Of Your Love | LifeWay Worship Song |
| 36 | 4705248 | The Stand | Houston, Joel |
| 36 | 4705248 | The Stand | Tunney, Dick/Tunney, Mel |
| 44 | 3148435 | The Wonderful Cross | Reeves, Jesse/Tomlin, Chris/Walt, J. D./Watts, Isaac/Mason, Lowell |
| 49 | 5200924 | Today Is The Day | Brewster, Lincoln/Baloche, Paul |
| 29 | 2574653 | Trading My Sorrows | Dan Schafer's Country Worship |
| 29 | 2574653 | Trading My Sorrows | Evans, Darrell |
| 99 | 4016669 | Unchanging | Tomlin, Chris |
| 99 | 4016669 | Unchanging | Worship KidStyle |
| 105 | 1259 | Victory In Jesus | Bartlett, Eugene M. |
| 21 | 2437367 | We Fall Down | Tomlin, Chris |
| 114 | 106879 | Wonderful Merciful Savior | PraiseGathering Music Group |
| 114 | 106879 | Wonderful Merciful Savior | Rodgers, Dawn/Wyse, Eric |
| 93 | 3217555 | Worthy Is The Lamb | LifeWay Worship Song |
| 93 | 3217555 | Worthy Is The Lamb | Zschech, Darlene |
| 117 | 4243463 | You Are God Alone (Not A God) | Foote, Billy/Foote, Cindy |
| 48 | 3383788 | You Are Good | Houghton, Israel |
| 54 | 2332149 | You Are Holy (Prince Of Peace) | Imboden, Marc/Rhoton, Tammi |
| 27 | 825356 | You Are My All In All | Jernigan, Dennis |
| 27 | 825356 | You Are My All In All | LifeWay Worship Song |
| 13 | 2456623 | You Are My King (Amazing Love) | Foote, Billy |
| 26 | 4674166 | You Never Let Go | Redman, Matt/Redman, Beth |
| 32 | 487976 | You're Worthy Of My Praise | Ruis, David |
| 11 | 4477026 | Your Grace Is Enough | Dan Schafer's Country Worship |
| 11 | 4477026 | Your Grace Is Enough | Maher, Matt |
| 25 | 4611679 | Your Name | Baloche, Paul/Packiam, Glenn |
Leave a comment